|
|
September 2009: Pottery & Glass
Cat Name | Cat ID | Comment |
---|
+ | Antiques | 20081 | |
+ | Art | 550 | |
+ | Baby | 2984 | |
+ | Books | 267 | |
+ | Business & Industrial | 12576 | |
+ | Cameras & Photo | 625 | |
+ | Cell Phones & PDAs | 15032 | |
+ | Clothing, Shoes & Accessories | 11450 | |
+ | Coins & Paper Money | 11116 | |
+ | Collectibles | 1 | |
+ | Computers & Networking | 58058 | |
+ | Crafts | 14339 | |
+ | Dolls & Bears | 237 | |
+ | DVDs & Movies | 11232 | |
+ | Electronics | 293 | |
+ | Entertainment Memorabilia | 45100 | |
| Gift Certificates | 31411 | |
+ | Health & Beauty | 26395 | |
+ | Home & Garden | 11700 | |
+ | Jewelry & Watches | 281 | |
+ | Music | 11233 | |
+ | Musical Instruments | 619 | |
+ | Pet Supplies | 1281 | |
- | Pottery & Glass | 870 | |
| - | Glass | 50693 | |
| | - | Art Glass | 955 | |
| | | + | Paperweights | 2742 | |
| | | + | Stained Glass | 4767 | |
| | | | Studio/ Handcrafted Glass | 152904 | |
| | | + | Bohemian, Czech | 29554 | |
| | | + | British | 45527 | |
| | | + | French | 29557 | |
| | | | Italian | 994 | |
| | | | Maltese/ Mdina | 64934 | |
| | | + | North American | 29560 | |
| | | + | Scandinavian | 29562 | |
| | | | Other Countries | 15 | |
| | | | Other | 988 | |
| | | | Price Guides & Publications | 170127 | New Category |
| | - | Glassware | 13 | |
| | | + | 40s, 50s, 60s | 4207 | |
| | | | Amethyst | 4758 | |
| | | + | Carnival Glass | 2668 | |
| | | + | Childrens Glass | 4931 | |
| | | | Cobalt | 4934 | |
| | | + | Contemporary Glass | 996 | |
| | | | Crackle Glass | 2712 | |
| | | + | Cut Glass | 2714 | |
| | | + | Depression | 1002 | |
| | | + | EAPG Pattern Glass 1850-1910 | 2705 | |
| | | + | Elegant | 1020 | |
| | | + | Kitchen Glassware | 1011 | |
| | | | Opalescent | 1229 | |
| | | + | Opaque | 2735 | |
| | | | Pressed Glass | 4764 | |
| | | | Pyrex | 4765 | |
| | | | Ruby | 4766 | |
| | | | Stretch Glass | 2745 | |
| | | + | Vaseline | 4935 | |
| | | | Waterford | 7291 | |
| | | | Unknown Type | 168293 | |
| | | | Other | 14 | |
| | | | Price Guides & Publications | 170128 | New Category |
| | | Wholesale Lots | 60101 | |
| - | Pottery & China | 18875 | |
| | - | Art Pottery | 27 | |
| | | | Studio/ Handcrafted Pottery | 27357 | |
| | | | Abingdon | 18892 | |
| | | | American Bisque | 160896 | |
| | | | Aynsley | 50696 | |
| | | | Bennington | 2752 | |
| | | | Blue Mountain | 21197 | |
| | | | Bordallo Pinheiro | 160897 | |
| | | | Brush/Brush-McCoy | 18895 | |
| | | | Buffalo | 45529 | |
| | | | California Pottery | 160898 | |
| | | | Camark | 7292 | |
| | | | Catalina | 18897 | |
| | | | Colorado Pottery | 783 | |
| | | | Coors Pottery | 2757 | |
| | | | Dakota Pottery | 784 | |
| | | | Dedham | 160906 | |
| | | | Delft | 2761 | |
| | | | Folk | 2766 | |
| | | | Franciscan/ Gladding-McBean | 162112 | |
| | | | Frankoma, Gracetone | 449 | |
| | | | Fulper | 2767 | |
| | | | Gouda | 2769 | |
| | | | Grueby | 2771 | |
| | | | Hadley | 45533 | |
| | | | Haeger | 589 | |
| | | | Hampshire | 160899 | |
| | | | Henn | 160900 | |
| | | | Hull | 452 | |
| | | | Made in Japan | 2780 | |
| | | | Majolica | 453 | |
| | | | Maling | 2781 | |
| | | | Marblehead | 160901 | |
| | | | McCoy | 89 | |
| | | | Moorcroft | 1234 | |
| | | | Muncie | 2783 | |
| | | | Nemadji | 160902 | |
| | | | Newcomb | 1235 | |
| | | | Niloak | 2785 | |
| | | | Nippon | 160903 | |
| | | | North Carolina Pottery | 88463 | |
| | | | Owens | 1236 | |
| | | | Poole | 18904 | |
| | | | Quimper | 18906 | |
| | | | Robinson Ransbottom | 18907 | |
| | | | Rookwood | 90 | |
| | | | Roseville | 96 | |
| | | | Rowe | 160904 | |
| | | | SEG/Paul Revere | 2787 | |
| | | | Shawnee | 160905 | |
| | | | Staffordshire | 458 | |
| | | | Stangl | 459 | |
| | | | Teco | 2791 | |
| | | | Uhl | 1239 | |
| | | | Van Briggle | 590 | |
| | | | Vernon Kilns | 162113 | |
| | | | Weller | 461 | |
| | | | Central/South American Pottery | 162114 | |
| | | + | European Pottery | 162115 | |
| | | | Polish Pottery | 1044 | |
| | | | Scandinavian Pottery | 1045 | |
| | | | Other American Pottery | 4232 | |
| | | | Other Asian Pottery | 2751 | |
| | | | Other British Pottery | 1043 | |
| | | | Other Canadian Pottery | 160907 | |
| | | | Unknown Maker | 160911 | |
| | | | Other | 86 | |
| | | | Price Guides & Publications | 170129 | New Category |
| | - | China & Dinnerware | 24 | |
| | | | Restaurant Ware | 7293 | |
| | | | Stoneware | 592 | |
| | | | Adams | 18918 | |
| | | | Adderley | 18876 | |
| | | | American Limoges/Sebring | 18877 | |
| | | | Arabia | 18893 | |
| | | | Aynsley | 2793 | |
| | | | Barker Bros, Sampson Smith | 2794 | |
| | | | Bauer | 442 | |
| | | | Belleek | 2795 | |
| | | | Bernardaud | 168295 | |
| | | | Beswick | 12521 | |
| | | | Bing & Grondahl | 2796 | |
| | | | Block | 160912 | |
| | | | Blue Danube | 160913 | |
| | | | Blue Ridge | 1231 | |
| | | | Blue Willow | 2753 | |
| | | | Booths | 18894 | |
| | | | Brush/Brush-McCoy | 50695 | |
| | | | Buffalo | 1232 | |
| | | | Burleigh/Burgess & Leigh | 18896 | |
| | | | California Pottery | 443 | |
| | | | Capodimonte | 4218 | |
| | | | Cardew | 2797 | |
| | | | Carlsbad | 2754 | |
| | | | Carlton | 2755 | |
| | | | Carlton Ware | 4219 | |
| | | | Castleton | 18878 | |
| | | | Chintz | 462 | |
| | | | Coalport | 4220 | |
| | | | Colclough | 4221 | |
| | | | Copeland | 2758 | |
| | | | Crown Devon | 2760 | |
| | | | Crown Ducal | 4222 | |
| | | | Crown Staffordshire | 20834 | |
| | | | Dansk | 18898 | |
| | | | Decorative | 463 | |
| | | | Denby/Langley/Lovatts | 2762 | |
| | | | Dresden | 2763 | |
| | | | Erphila | 2799 | |
| | | | ES Prussia | 160914 | |
| | | | Fiesta: Contemporary | 473 | |
| | | | Fiesta: Vintage | 87 | |
| | | | Fine China of Japan | 2800 | |
| | | | Fitz & Floyd | 2801 | |
| | | | Flow Blue | 1241 | |
| | | | Franciscan | 448 | |
| | | | Frankoma, Gracetone | 45531 | |
| | | | George, W. S. | 18899 | |
| | | | Gien | 168296 | |
| | | | Ginori | 160915 | |
| | | | Gorham | 2768 | |
| | | | Goss Crested China | 2802 | |
| | | | Grafton/Royal Grafton | 18879 | |
| | | | Grindley | 4233 | |
| | | | Hadley | 2770 | |
| | | | Hall | 450 | |
| | | | Hammersley | 18880 | |
| | | | Harker | 4234 | |
| | | | Harmony House/Sears | 18881 | |
| | | | Haviland | 466 | |
| | | | Heinrich | 168297 | |
| | | | Herend | 2803 | |
| | | | Heritage | 2772 | |
| | | | Homer Laughlin | 451 | |
| | | | Hull | 50703 | |
| | | | Hummel, Goebel | 88 | |
| | | | Hutschenreuther/ Tirschenreuth | 18882 | |
| | | | Imperial | 2774 | |
| | | | International China | 18900 | |
| | | | Iroquois | 2775 | |
| | | | James Kent | 4223 | |
| | | | Johnson Brothers | 2776 | |
| | | | Knowles | 2777 | |
| | | | KPM | 2778 | |
| | | | Lefton | 468 | |
| | | | Lenox | 92 | |
| | | | Limoges | 2805 | |
| | | | Lomonosov | 10551 | |
| | | | Lord Nelson | 2806 | |
| | | | LuRay | 2779 | |
| | | | Made in Japan | 2807 | |
| | | | Masons | 2782 | |
| | | | McCoy | 50709 | |
| | | | Meakin Alfred | 2808 | |
| | | | Meakin J. & G. | 4224 | |
| | | | Meissen | 2809 | |
| | | | Metlox | 454 | |
| | | | Midwinter | 18901 | |
| | | | Mikasa | 4226 | |
| | | | Minton | 2810 | |
| | | | Mitterteich | 168298 | |
| | | | Monmouth/ Marcrest/Western SW | 18902 | |
| | | | Mottahedeh | 168299 | |
| | | | Myott | 18903 | |
| | | | Napco | 2784 | |
| | | | Nippon | 93 | |
| | | | Noritake | 78049 | |
| | | | Occupied Japan | 469 | |
| | | | Paden City | 2788 | |
| | | | Paragon | 18883 | |
| | | | Pfaltzgraff | 1237 | |
| | | | Pickard | 18884 | |
| | | | Pope Gosser | 18885 | |
| | | | Portmeirion | 18905 | |
| | | | Purinton | 2786 | |
| | | | Red Wing, Rumrill | 455 | |
| | | | Ridgway | 2811 | |
| | | | Rosenthal | 2813 | |
| | | | Rosina | 2814 | |
| | | | Royal Albert | 4227 | |
| | | | Royal Bayreuth | 1243 | |
| | | | Royal Chelsea | 166787 | |
| | | | Royal China | 18908 | |
| | | | Royal Copenhagen | 4228 | |
| | | | Royal Copley | 456 | |
| | | | Royal Crown Derby | 18886 | |
| | | | Royal Doulton | 95 | |
| | | | Royal Dux | 2815 | |
| | | | Royal Staffordshire/Wilkinson | 18887 | |
| | | | Royal Standard | 4229 | |
| | | | Royal Vienna | 166788 | |
| | | | Royal Winton/Grimwades | 4230 | |
| | | | Royal Worcester | 4231 | |
| | | | RS Prussia | 471 | |
| | | | Russel Wright | 457 | |
| | | | Sadler | 2816 | |
| | | | Salem | 18909 | |
| | | | Sango | 18888 | |
| | | | Sascha Brastoff | 18910 | |
| | | | Schumann | 18889 | |
| | | | Shawnee | 91 | |
| | | | Shelley | 4776 | |
| | | | Shenango | 18911 | |
| | | | Southern Potteries | 2773 | |
| | | + | Spode | 50704 | |
| | | | Stangl | 50706 | |
| | | | Steubenville | 18912 | |
| | | | Susie Cooper | 18913 | |
| | | | SylvaC | 2790 | |
| | | | Syracuse China | 18890 | |
| | | | Taylor Smith & Taylor | 18914 | |
| | | | Tienshan | 168300 | |
| | | | Tuscan | 18891 | |
| | | | Universal Potteries | 18915 | |
| | | | Vernon Kilns | 1046 | |
| | | | Villeroy & Boch | 2818 | |
| | | + | Wade | 50707 | |
| | | | Watt | 460 | |
| | | | Wedgwood | 472 | |
| | | | Winfield | 18916 | |
| | | | Wood & Sons | 18917 | |
| | | + | Children's Dishes | 50697 | |
| | | + | Commemorative Pieces | 50699 | |
| | | + | Dinnerware | 50701 | |
| | | | Other Figurines | 26 | |
| | | | Other Figurines: Animals | 474 | |
| | | | Other Headvases | 1233 | |
| | | | Other Tableware | 517 | |
| | | | Other Tea Pots & Tea Sets | 1238 | |
| | | | Other Wall Pockets | 1240 | |
| | | | Unknown Maker | 160916 | |
| | | | Other | 25 | |
| | | | Price Guides & Publications | 170130 | New Category |
| | | Wholesale Lots | 60102 | |
+ | Real Estate | 10542 | |
+ | Specialty Services | 316 | |
+ | Sporting Goods | 382 | |
+ | Sports Mem, Cards & Fan Shop | 64482 | |
+ | Stamps | 260 | |
+ | Tickets | 1305 | |
+ | Toys & Hobbies | 220 | |
+ | Travel | 3252 | |
+ | Video Games | 1249 | |
+ | Everything Else | 99 | |
+ | QA Test Clothing Shoes & Acces | 166299 | |
+ | QA Test Books | 168673 | |
+ | Partner | 10159 | |
|
|
Helpful Links
Selling Resources
Suggestions
To submit a suggestion to eBay regarding categories, please visit the suggestion page.
|