| Package Value | USPS Domestic | USPS International |
|---|---|---|
| $0.01 - $100 | $1.70 | $2.82 |
| $100.01 - $200 | $3.17 | $4.59 |
| $200.01 - $300 | $4.24 | $6.47 |
| $300.01 - $400 | $5.39 | $8.23 |
| $400.01 - $500 | $6.51 | $10.02 |
| $500.01 - $600 | $8.86 | $11.09 |
| $600.01 - $700 | $10.43 | $12.75 |
| $700.01 - $800 | $11.78 | $14.41 |
| $800.01 - $900 | $13.13 | $16.06 |
| $900.01 - $1000 | $14.49 | $17.69 |
| $1000.01 - $1100 | $15.96 | $20.75 |
| $1100.01 - $1200 | $17.45 | $22.68 |
| $1200.01 - $1300 | $18.94 | $24.63 |
| $1300.01 - $1400 | $20.46 | $26.60 |
| $1400.01 - $1500 | $22.00 | $28.60 |
| $1500.01 - $1600 | $23.54 | $30.61 |
| $1600.01 - $1700 | $25.10 | $32.64 |
| $1700.01 - $1800 | $26.69 | $34.69 |
| $1800.01 - $1900 | $28.28 | $36.76 |
| $1900.01 - $2000 | $29.68 | $38.86 |
| $2000.01 - $2100 | $31.09 | $40.96 |
| $2100.01 - $2200 | $32.55 | $43.10 |
| $2200.01 - $2300 | $33.99 | $45.26 |
| $2300.01 - $2400 | $35.45 | $47.43 |
| $2400.01 - $2500 | $36.92 | $49.62 |
| $2500.01 - $2600 | $38.43 | $51.83 |
| $2600.01 - $2700 | $39.94 | $54.06 |
| $2700.01 - $2800 | $41.47 | $56.33 |
| $2800.01 - $2900 | $43.01 | $58.58 |
| $2900.01 - $3000 | $44.46 | $60.89 |
| $3000.01 - $3100 | $45.94 | $63.21 |
| $3100.01 - $3200 | $47.42 | $65.54 |
| $3200.01 - $3300 | $48.92 | $67.88 |
| $3300.01 - $3400 | $50.44 | $70.25 |
| $3400.01 - $3500 | $51.86 | $72.65 |
| $3500.01 - $3600 | $53.30 | $75.06 |
| $3600.01 - $3700 | $54.77 | $77.50 |
| $3700.01 - $3800 | $56.25 | $79.95 |
| $3800.01 - $3900 | $57.73 | $82.43 |
| $3900.01 - $4000 | $59.23 | $84.92 |
| $4000.01 - $4100 | $60.77 | $87.44 |
| $4100.01 - $4200 | $62.30 | $89.98 |
| $4200.01 - $4300 | $63.74 | $92.52 |
| $4300.01 - $4400 | $65.21 | $95.11 |
| $4400.01 - $4500 | $66.70 | $97.70 |
| $4500.01 - $4600 | $68.19 | $100.33 |
| $4600.01 - $4700 | $69.70 | $102.95 |
| $4700.01 - $4800 | $71.22 | $105.60 |
| $4800.01 - $4900 | $72.78 | $108.29 |
| $4900.01 - $5000 | $74.33 | $110.98 |
| $5000.01 - $5100 | $80.24 | $126.28 |
| $5100.01 - $5200 | $82.33 | $129.27 |
| $5200.01 - $5300 | $84.48 | $132.28 |
| $5300.01 - $5400 | $86.60 | $135.31 |
| $5400.01 - $5500 | $88.75 | $138.35 |
| $5500.01 - $5600 | $90.92 | $141.42 |
| $5600.01 - $5700 | $93.10 | $144.52 |
| $5700.01 - $5800 | $95.31 | $147.64 |
| $5800.01 - $5900 | $97.53 | $150.78 |
| $5900.01 - $6000 | $99.74 | $153.95 |
| $6000.01 - $6100 | $101.97 | $157.12 |
| $6100.01 - $6200 | $104.24 | $160.33 |
| $6200.01 - $6300 | $106.52 | $163.57 |
| $6300.01 - $6400 | $108.82 | $166.81 |
| $6400.01 - $6500 | $111.10 | $170.09 |
| $6500.01 - $6600 | $113.43 | $173.36 |
| $6600.01 - $6700 | $115.79 | $176.69 |
| $6700.01 - $6800 | $118.12 | $180.02 |
| $6800.01 - $6900 | $120.49 | $183.37 |
| $6900.01 - $7000 | $122.86 | $186.76 |
| $7000.01 - $7100 | $125.28 | $190.17 |
| $7100.01 - $7200 | $127.70 | $193.59 |
| $7200.01 - $7300 | $130.13 | $197.02 |
| $7300.01 - $7400 | $132.56 | $200.49 |
| $7400.01 - $7500 | $135.04 | $204.00 |
| $7500.01 - $7600 | $137.51 | $207.50 |
| $7600.01 - $7700 | $139.99 | $211.04 |
| $7700.01 - $7800 | $142.51 | $214.58 |
| $7800.01 - $7900 | $145.04 | $218.17 |
| $7900.01 - $8000 | $147.57 | $221.78 |
| $8000.01 - $8100 | $150.10 | $225.38 |
| $8100.01 - $8200 | $152.69 | $229.03 |
| $8200.01 - $8300 | $155.26 | $232.71 |
| $8300.01 - $8400 | $157.89 | $236.39 |
| $8400.01 - $8500 | $160.48 | $240.09 |
| $8500.01 - $8600 | $163.10 | $243.83 |
| $8600.01 - $8700 | $165.78 | $247.59 |
| $8700.01 - $8800 | $168.42 | $251.36 |
| $8800.01 - $8900 | $171.10 | $255.16 |
| $8900.01 - $9000 | $173.78 | $258.96 |
| $9000.01 - $9100 | $176.51 | $262.81 |
| $9100.01 - $9200 | $179.24 | $266.68 |
| $9200.01 - $9300 | $181.98 | $270.56 |
| $9300.01 - $9400 | $184.72 | $274.46 |
| $9400.01 - $9500 | $187.50 | $278.40 |
| $9500.01 - $9600 | $190.28 | $282.35 |
| $9600.01 - $9700 | $193.08 | $286.31 |
| $9700.01 - $9800 | $195.91 | $290.32 |
| $9800.01 - $9900 | $198.54 | $294.33 |
| $9900.01 - $10,000 | $201.58 | $298.38 |
| $10,000.01 - $10,100 | $204.45 | |
| $10,100.01 - $10,200 | $207.36 | |
| $10,200.01 - $10,300 | $210.28 | |
| $10,300.01 - $10,400 | $213.24 | |
| $10,400.01 - $10,500 | $216.20 | |
| $10,500.01 - $10,600 | $219.20 | |
| $10,600.01 - $10,700 | $222.23 | |
| $10,700.01 - $10,800 | $225.29 | |
| $10,800.01 - $10,900 | $228.37 | |
| $10,900.01 - $11,000 | $231.46 | |
| $11,000.01 - $11,100 | $234.61 | |
| $11,100.01 - $11,200 | $237.75 | |
| $11,200.01 - $11,300 | $240.95 | |
| $11,300.01 - $11,400 | $244.16 | |
| $11,400.01 - $11,500 | $247.39 | |
| $11,500.01 - $11,600 | $250.66 | |
| $11,600.01 - $11,700 | $253.94 | |
| $11,700.01 - $11,800 | $257.25 | |
| $11,800.01 - $11,900 | $260.60 | |
| $11,900.01 - $12,000 | $263.95 | |
| $12,001.01 - $12,100 | $267.34 | |
| $12,100.01 - $12,200 | $270.76 | |
| $12,200.01 - $12,300 | $274.20 | |
| $12,300.01 - $12,400 | $277.67 | |
| $12,400.01 - $12,500 | $281.14 | |
| $12,500.01 - $12,600 | $284.68 | |
| $12,600.01 - $12,700 | $288.21 | |
| $12,700.01 - $12,800 | $291.79 | |
| $12,800.01 - $12,900 | $295.39 | |
| $12,900.01 - $13,000 | $298.99 | |
| $13,000.01 - $13,100 | $302.66 | |
| $13,100.01 - $13,200 | $306.32 | |
| $13,200.01 - $13,300 | $310.02 | |
| $13,300.01 - $13,400 | $313.75 | |
| $13,400.01 - $13,500 | $317.50 | |
| $13,500.01 - $13,600 | $321.28 | |
| $13,600.01 - $13,700 | $325.09 | |
| $13,700.01 - $13,800 | $328.90 | |
| $13,800.01 - $13,900 | $332.78 | |
| $13,900.01 - $14,000 | $336.65 | |
| $14,000.01 - $14,100 | $340.54 | |
| $14,100.01 - $14,200 | $344.49 | |
| $14,200.01 - $14,300 | $348.44 | |
| $14,300.01 - $14,400 | $352.43 | |
| $14,400.01 - $14,500 | $356.41 | |
| $14,500.01 - $14,600 | $360.46 | |
| $14,600.01 - $14,700 | $364.52 | |
| $14,700.01 - $14,800 | $368.61 | |
| $14,800.01 - $14,900 | $372.72 | |
| $14,900.01 - $15,000 | $376.85 |
*Includes any Surplus Line Tax and Stamping fee.
*All pricing includes coverage for losses resulting from Certified Acts of Terrorism.
$0.02 per $100 of Package value ($0.01 per $100 of Package value in Florida and $0.015 per $100 of Package value in Georgia)